31x51 Rear Mounted Aluminum Oil Tank
31x51 Rear Mounted Aluminum Oil Tank
Product Code | Height (mm) | Width (mm) | Lenght (mm) | Capacity | |
Liter | Gallon | ||||
GMRA 3151 068 | 510 | 310 | 680 | 90 | 24 |
GMRA 3151 077 | 510 | 310 | 770 | 100 | 27 |
GMRA 3151 085 | 510 | 310 | 850 | 110 | 29 |
GMRA 3151 100 | 510 | 310 | 1000 | 135 | 36 |
GMRA 3151 110 | 510 | 310 | 1100 | 150 | 40 |
GMRA 3151 125 | 510 | 310 | 1250 | 180 | 48 |
PRODUCT
TECHNICAL DETAILS
TECHNICAL DETAILS
MOUNTING KIT | CODE |
STEEL BRACKET | 10056 |
STEEL STRAP | 6799 |
CHROMIUM STRAP | 10067 |
PVC STRAP RUBBER | 6783 |
PIM SETS | 10059 |
PVC TANK CAP | GM101006 |
PVC BRACKET RUBBER | 10004 |