Bombas de Pistones Acodada Serie P
Bombas de Pistones Acodada Serie P

| Product Code |
Displacement | Rotation | A (mm) | B (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Working Pressure |
Max.intermittent pressure |
Max.peak pressure |
Max.continuous speed |
Max.speed at intermit. pressure |
Oil temperature range |
Operating viscosity range |
Oil inlet diameter (C) |
Oil Outlet diameter (D) |
Weight |
| 35504531 | 41 cc/rev. | Right | 261 | 107 | 129 | 96 | 134 | 190 | 300 bar | 350 bar | 400 bar | 1200 1/dak | 2000 1/dak | -20 & 80 °C | 12 & 100 cSt | R 1" | R 3/4" | 9,5 kg |
| 35504532 | Left | |||||||||||||||||
| 35505531 | 51 cc/rev. | Right | 10 kg | |||||||||||||||
| 35505532 | Left | |||||||||||||||||
| 35506531 | 61 cc/rev. | Right | 10 kg | |||||||||||||||
| 35506532 | Left | |||||||||||||||||
| 35508531 | 81 cc/rev. | Right | 316 | 107 | 169 | 107 | 144 | 209 | R 1 1/4" | R 1" | 14 kg | |||||||
| 35508532 | Left | |||||||||||||||||
| 35510531 | 101 cc/rev. | Right | Ø44 | R 1" | 14 kg | |||||||||||||
| 35510532 | Left |





