Bombas de Pistones Acodada Serie S
Bombas de Pistones Acodada Serie S

| Code | Product Description | Displacement (cm3/rev) |
A |
B | C | B | E | F | G | H | P | Q | Max. Working Pressure(bar) |
Max. Pump Speed Continuous Limited (rpm) |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (ISO G) | (ISO G) | |||||
| 35201231 | 12 cc Bent Axis Piston Pump Right Rotation S Type | 12.6 | 97 | 112 | 202 | 99 | 97 | 89 | 97 | 38-50 | 3/4 | 1/2 | 400 | 2300-3000 |
| 35201232 | 12 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35201731 | 17 cc Bent Axis Piston Pump Right Rotation S Type | 17.0 | 97 | 112 | 202 | 99 | 97 | 89 | 97 | 38-50 | 3/4 | 1/2 | 400 | 2300-3000 |
| 35201732 | 17 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35202531 | 25 cc Bent Axis Piston Pump Right Rotation S Type | 25.4 | 97 | 112 | 202 | 99 | 97 | 89 | 97 | 38-50 | 3/4 | 1/2 | 400 | 2300-3000 |
| 35202532 | 25 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35203431 | 34 cc Bent Axis Piston Pump Right Rotation S Type | 34.2 | 97 | 112 | 202 | 99 | 97 | 89 | 97 | 38-50 | 3/4 | 1/2 | 400 | 2300-3000 |
| 35203432 | 34 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35204031 | 40 cc Bent Axis Piston Pump Right Rotation S Type | 41.2 | 113 | 130 | 228 | 109 | 109 | 99 | 106 | 38-50 | 3/4 | 1/2 | 400 | 1900-2500 |
| 35204032 | 40 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35204531 | 47 cc Bent Axis Piston Pump Right Rotation S Type | 47.1 | 113 | 130 | 228 | 109 | 109 | 99 | 106 | 38-50 | 3/4 | 1/2 | 400 | 1900-2500 |
| 35204532 | 47 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35205631 | 56 cc Bent Axis Piston Pump Right Rotation S Type | 56.0 | 113 | 130 | 228 | 109 | 109 | 99 | 106 | 38-50 | 3/4 | 1/2 | 400 | 1900-2500 |
| 35205632 | 56 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35206531 | 65 cc Bent Axis Piston Pump Right Rotation S Type | 63.6 | 113 | 130 | 228 | 109 | 109 | 99 | 106 | 38-50 | 3/4 | 1/2 | 400 | 1900-2500 |
| 35206532 | 65 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35208531 | 85 cc Bent Axis Piston Pump Right Rotation S Type | 83.6 | 123 | 147 | 259 | 126 | 126 | 115 | 123 | 50-64 | 1 | 1/2 | 400 | 1500-2000 |
| 35208532 | 85 cc Bent Axis Piston Pump Left Rotation S Type | |||||||||||||
| 35210831 | 108 cc Bent Axis Piston Pump Right Rotation S Type | 108.0 | 123 | 147 | 259 | 126 | 126 | 115 | 123 | 50-64 | 1 | 1/2 | 400 | 1500-2000 |
| 35210832 | 108 cc Bent Axis Piston Pump Left Rotation S Type |





